#	Instance:	s-6N16K7T30S-4

#	NumTerminals:	6
#	NumCommodities:	16
#	NumTimePeriods:	7
#	NumScenario:	30

#	MaxCap:	6

#	[TerminalCoordinates]		// x_y (confined in a 100*100 square)
50	50
89	76
26	14
54	9
88	38
88	90

#	[Distance]		// Distance & Service Length between terminals
0.00	46.87	43.27	41.19	39.85	55.17	
46.87	0.00	88.39	75.59	38.01	14.04	
43.27	88.39	0.00	28.44	66.48	98.08	
41.19	75.59	28.44	0.00	44.69	87.85	
39.85	38.01	66.48	44.69	0.00	52.00	
55.17	14.04	98.08	87.85	52.00	0.00	
1	1	1	1	1	2	
1	1	2	2	1	1	
1	2	1	1	2	3	
1	2	1	1	1	2	
1	1	2	1	1	2	
2	1	3	2	2	1	

#	[Commodities]		// ID_Origin_Destination_AvailableTime_DueTime
1	5	0	1	0
2	3	5	2	1
3	2	3	2	0
4	0	2	3	2
5	1	3	0	4
6	4	0	2	6
7	3	2	1	5
8	5	3	0	4
9	0	4	2	1
10	3	1	2	5
11	2	0	4	0
12	4	3	2	1
13	3	0	2	1
14	2	5	0	4
15	1	2	4	3
16	4	2	6	2

#	[DeterDemands50]		// Deterministic demands 50th percentile
2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	

#	[DeterDemands75]		// Deterministic demands 75th percentile
2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	2.56	

#	[DemandDistribution]		// Triangular, with lower limit a, upper limit b and mode c
16
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2
tx 0 4 2

#	[StochDemands]		// Scenarios, each containing full realization of all random variables
30
2.31523 	1.3989 	2.22508 	1.12468 	0.762073 	1.14528 	1.94237 	3.02985 	2.03872 	2.60208 	0.872551 	1.13972 	3.52052 	0.887053 	1.78583 	1.86919
1.75841 	1.97942 	1.65745 	2.61405 	3.22585 	1.57992 	2.77247 	1.86724 	1.18559 	0.0230701 	1.43781 	1.05382 	1.3122 	3.2418 	1.61845 	2.80735
3.35611 	2.0705 	2.01259 	1.41602 	2.26199 	1.0073 	2.36222 	1.57709 	1.68252 	2.05727 	1.92768 	1.45803 	1.46152 	1.9979 	0.494131 	1.23804
1.25052 	2.16619 	1.97869 	0.339044 	2.09545 	2.31623 	0.54586 	2.00795 	3.11028 	2.81596 	2.02666 	2.70425 	3.16439 	2.10952 	1.28148 	2.66495
2.1704 	2.95002 	1.754 	2.47576 	0.951912 	1.89372 	1.33032 	3.11315 	2.81188 	2.3608 	2.33281 	1.20669 	1.98264 	3.23907 	2.22114 	0.750936
1.01082 	0.748778 	0.286258 	1.85585 	0.668807 	1.66659 	0.330793 	0.907088 	3.52265 	1.85847 	2.02147 	2.19022 	3.47367 	2.48798 	2.13146 	3.27918
3.80565 	2.53678 	2.11399 	1.86888 	1.67398 	1.81296 	3.95933 	2.93989 	2.85657 	1.06705 	1.93917 	2.73837 	2.08971 	0.000724536 	2.30798 	2.36238
1.35047 	2.40836 	1.87447 	2.17416 	3.42119 	3.03867 	0.981226 	2.49723 	2.42654 	1.32427 	2.22308 	1.92772 	1.25327 	2.06127 	1.05256 	1.95242
0.854938 	1.5355 	0.986637 	2.01585 	1.9146 	0.600756 	2.07661 	0.345596 	1.90048 	2.8842 	3.38944 	3.93735 	2.37043 	2.6101 	3.36761 	2.90611
2.55787 	3.26213 	3.14377 	2.06331 	2.73554 	2.97545 	1.88413 	3.93592 	1.17133 	1.38988 	1.24379 	0.49846 	2.44962 	1.46157 	0.651446 	0.915151
3.14506 	2.11148 	2.75446 	2.52257 	3.30365 	2.46495 	2.80873 	2.16864 	1.59272 	0.515383 	1.18269 	1.888 	1.95437 	2.89846 	1.09963 	1.90371
1.96658 	1.63842 	1.92326 	0.81762 	1.87686 	2.24843 	2.2224 	1.97392 	1.30921 	2.06269 	1.09503 	1.63485 	2.78305 	2.15735 	1.78257 	3.23226
1.44213 	1.08206 	2.98388 	1.23375 	2.17766 	0.769317 	2.54951 	1.45437 	2.35915 	1.68955 	1.90196 	2.22151 	2.30402 	2.56743 	1.89823 	1.00119
2.98918 	3.01705 	2.64931 	1.4683 	1.49 	1.28675 	2.85748 	1.83254 	1.66977 	1.89078 	2.12782 	1.38761 	1.65151 	1.7185 	1.45732 	1.84625
0.194345 	1.86588 	2.57985 	2.11555 	1.18616 	2.31266 	1.55636 	1.1119 	1.87487 	0.985334 	2.60625 	1.68842 	2.19989 	1.95356 	1.93592 	2.94088
1.89884 	2.45319 	1.84033 	3.31685 	1.77432 	3.21198 	1.5111 	2.83694 	2.25592 	2.11954 	0.430344 	2.19222 	0.647301 	1.52956 	1.58058 	1.64611
1.13911 	3.16094 	1.53983 	2.29291 	0.0427438 	1.67638 	1.79163 	0.905732 	2.64344 	2.50816 	2.88663 	2.3788 	1.02864 	3.01226 	0.763004 	2.76717
2.03342 	3.77913 	3.96759 	3.4454 	2.64015 	3.78811 	2.94554 	1.97136 	0.780319 	2.37653 	1.94786 	0.923025 	0.40565 	1.62675 	1.57341 	0.57108
2.24159 	1.59415 	2.89463 	2.21516 	2.29579 	2.66687 	3.39778 	1.69922 	1.04758 	2.72 	0.774817 	2.58938 	1.23795 	0.694305 	1.29398 	2.73385
1.8296 	1.00282 	1.18772 	2.35286 	2.88091 	2.71544 	1.78956 	1.66315 	1.84676 	2.36907 	1.72464 	2.62476 	0.923127 	3.0677 	2.77181 	1.13355
0.64389 	1.21058 	0.922418 	1.52616 	1.45817 	1.24184 	1.34975 	1.78724 	0.360109 	3.28145 	3.36139 	1.3206 	2.00861 	2.10324 	2.80587 	1.92374
2.39193 	1.7644 	1.89528 	1.75534 	1.35433 	1.9638 	1.44652 	0.552891 	3.28356 	3.14146 	2.21304 	2.91057 	2.09611 	1.34135 	2.83943 	2.54614
1.68477 	0.622631 	0.612458 	0.67013 	1.42685 	2.59454 	2.66149 	3.31983 	2.93955 	3.18954 	3.05673 	2.10542 	3.00542 	2.71086 	3.94916 	2.77607
1.60807 	2.30964 	2.36303 	2.9832 	2.13732 	2.21015 	1.47887 	2.71208 	3.17453 	1.17155 	1.79208 	2.80119 	1.76698 	2.26154 	2.11911 	0.883078
2.10116 	1.95538 	2.17014 	1.60975 	2.93903 	1.08786 	2.7287 	2.27303 	2.10961 	0.765102 	2.10995 	1.84631 	2.08806 	1.97597 	2.24278 	1.15716
2.86089 	1.43744 	1.22413 	3.52831 	2.55886 	2.87961 	1.70604 	2.00241 	1.42816 	1.53596 	0.804338 	0.910015 	1.70924 	0.428375 	2.29743 	1.06692
2.74948 	2.24197 	2.60282 	2.66872 	3.0721 	1.7837 	1.26397 	2.41024 	0.822121 	1.72338 	2.27586 	1.98709 	1.7773 	0.815936 	1.79741 	1.32488
1.52753 	2.58134 	2.82622 	3.18491 	2.01977 	2.24127 	2.1277 	1.29704 	1.12504 	2.99062 	1.44146 	3.27514 	3.74328 	2.50914 	2.99546 	2.21342
2.47247 	0.296529 	2.29698 	1.3908 	1.99552 	0.324813 	1.02787 	2.29279 	2.72363 	2.26938 	3.61681 	3.39608 	1.45766 	2.1801 	2.89363 	2.7388
2.64953 	2.81838 	0.732736 	0.954105 	1.65841 	2.49465 	2.59367 	1.5137 	1.94739 	2.31147 	3.23582 	1.06438 	2.13385 	2.35065 	2.99118 	2.84804
